Memory Care in Houston, Texas
55 verified HHSC-licensed memory care communities · Combined capacity 4,468 residents · 55 Alzheimer-certified.
Greater Houston urban core, including the Texas Medical Center, Memorial, Bellaire, and the Galleria. Secured, dementia-trained communities for residents with Alzheimer's or related cognitive impairment, certified by the State of Texas. Every community on this page is licensed by the Texas Health and Human Services Commission and is refreshed weekly from the public HHSC registry.
All Memory Care Communities in Houston
| Community | Capacity | License | Profile |
|---|---|---|---|
| Apex Oaks At Clear Lake Assisted Living | 44 | 111071 | View → |
| Apex Oaks At Cypress, Llc | 41 | 106607 | View → |
| Arch Memory Care, Llc | 16 | 110687 | View → |
| Assisted Living Center Of Braeswood, Llc | 9 | 105502 | View → |
| Atria Westchase | 110 | 050579 | View → |
| Avalon Memory Care Tuckerton | 25 | 106551 | View → |
| Bayou Manor | 33 | 030184 | View → |
| Belmont Village Hunters Creek Trs, Llc | 191 | 106016 | View → |
| Belmont Village West University Tenant, Llc | 174 | 030197 | View → |
| Brookdale Champions | 103 | 050729 | View → |
| Brookdale Cypress Station | 109 | 030280 | View → |
| Brookdale Memorial Oaks | 120 | 000794 | View → |
| Brookdale Shadowlake | 20 | 030372 | View → |
| Brookdale The Heights | 20 | 030169 | View → |
| Clearwater At The Heights | 267 | 110638 | View → |
| Continuing Care At Eagle's Trace | 88 | 105451 | View → |
| Doliver Of Tanglewood | 74 | 110671 | View → |
| Everspring Assisted Living | 115 | 111828 | View → |
| Fairbanks Court Assisted Living | 16 | 106525 | View → |
| Home Sweet Home Residential Care Facility For The Elderly | 16 | 106126 | View → |
| Kingfisher Senior Living Llc | 102 | 106874 | View → |
| Light Heart Memory Care | 8 | 101164 | View → |
| Light Heart Memory Care Clear Lake | 8 | 103340 | View → |
| Loving Care Cottages Two Corporation | 16 | 106595 | View → |
| Magnolia Assisted Living Llc | 16 | 111771 | View → |
| Morada Cyfair | 135 | 030275 | View → |
| Morningstar Assisted Living And Memory Care At River Oaks | 124 | 110577 | View → |
| Parkway Place | 92 | 000407 | View → |
| Pegasus Landing Of Tanglewood | 140 | 030396 | View → |
| Proveer At Northgate | 60 | 110539 | View → |
| Reserve At Braeswood Senior Living | 128 | 030311 | View → |
| Reunion Court Of Clear Lake | 100 | 110755 | View → |
| Silverado Hermann Park | 80 | 110193 | View → |
| Stonecreek Of Copperfield | 109 | 111437 | View → |
| Tender Care Assisted Living | 10 | 100607 | View → |
| Tender Care Assisted Living B | 7 | 107324 | View → |
| The Abbey At Westminster Plaza | 100 | 100256 | View → |
| The Auberge At Vintage Lake A Memory Care Community | 90 | 105872 | View → |
| The Buckingham | 130 | 102410 | View → |
| The Forum At Memorial Woods | 148 | 000757 | View → |
| The Hallmark | 22 | 000677 | View → |
| The Heritage At Eldridge Parkway | 50 | 105482 | View → |
| The Heritage Of Clear Lake | 50 | 105048 | View → |
| The Heritage Of Meyerland | 50 | 105181 | View → |
| The Shores At Clear Lake Senior Living | 125 | 107256 | View → |
| The Solana Vintage Park | 101 | 105383 | View → |
| The Tradition Buffalo Speedway | 108 | 110272 | View → |
| The Tradition Woodway | 121 | 110393 | View → |
| The Village Of Meyerland | 188 | 105335 | View → |
| The Village Of River Oaks | 120 | 106919 | View → |
| The Village Of The Heights | 139 | 106191 | View → |
| The Villas Of Scr At The Heights | 16 | 111525 | View → |
| Village Green Alzheimer's Care Home Llc | 32 | 102872 | View → |
| Village Of Southampton | 100 | 110378 | View → |
| Village On The Parksteeplechase | 52 | 105886 | View → |
Common Questions
- How many memory care communities are in Houston, TX?
- There are 55 HHSC-licensed memory care communities in Houston, Texas, with a combined licensed capacity of 4468 residents.
- How much does memory care cost in Houston?
- In Houston, expect $4,500 to $8,500 per month, reflecting 24/7 dementia-trained staffing and secured environment requirements. Sources: Texas HHSC reported rates and Genworth Cost of Care 2025. Use SeniorIQ's free match to surface communities within your stated budget.
- Are Houston memory care communities licensed?
- Yes. Every community listed here holds an active license from the Texas Health and Human Services Commission (HHSC). License numbers are shown on each community's profile page and verified weekly.
- What is the difference between assisted living and memory care in Houston?
- Assisted living provides daily personal-care help (meals, bathing, medication management) for residents who do not have significant cognitive impairment. Memory care is a secured, dementia-trained environment for residents with Alzheimer's or related conditions and requires Alzheimer certification by the State of Texas. 55 of the communities listed here are Alzheimer-certified.
- How does SeniorIQ help me choose a memory care community in Houston?
- SeniorIQ is a free Texas Chapter 121-compliant placement service. Tell us your situation; we match you with up to three Houston communities licensed for memory care based on capacity, location, and your stated needs. Communities pay our fee on private-pay move-in. You pay nothing.
Texas BC Code Chapter 121 Disclosure
SeniorIQ is a senior placement service operating under Texas Business and Commerce Code Chapter 121. The service is free for families. The receiving community pays our fee only on private-pay move-in. We do not refer to communities where we hold ownership, and we do not collect fees on same-community transfers. Every referral includes a written disclosure document at no cost.