Nursing Facility in Houston, Texas
60 verified HHSC-licensed nursing care communities · Combined capacity 7,359 residents.
Greater Houston urban core, including the Texas Medical Center, Memorial, Bellaire, and the Galleria. 24-hour medically licensed nursing care, typical for post-acute discharge or higher-acuity needs. Every community on this page is licensed by the Texas Health and Human Services Commission and is refreshed weekly from the public HHSC registry.
All Nursing Facility Communities in Houston
| Community | Capacity | License | Profile |
|---|---|---|---|
| Afton Oaks Nursing And Rehabilitation Center | 169 | cms-455682 | View → |
| Ashford Gardens | 202 | cms-675423 | View → |
| Avir At Arden Wood | 174 | cms-675789 | View → |
| Avir At Courtyard | 120 | cms-455613 | View → |
| Avir At Golfcrest | 200 | cms-675791 | View → |
| Avir At Houston | 148 | cms-676066 | View → |
| Avir At Orem | 120 | cms-676314 | View → |
| Bayou Manor | 37 | cms-676282 | View → |
| Bridgecrest Rehabilitation Suites | 130 | cms-676362 | View → |
| Brookdale Galleria | 56 | cms-675834 | View → |
| Capstone Healthcare Estates At Veterans Memorial | 120 | cms-676252 | View → |
| Caraday Of Houston | 150 | cms-676470 | View → |
| Cascades At Jacinto Rehab Lp | 148 | cms-675231 | View → |
| Champions Healthcare At Willowbrook | 98 | cms-676236 | View → |
| Clarewood House Extended Care Center | 60 | cms-676021 | View → |
| Continuing Care At Eagles Trace | 44 | cms-676336 | View → |
| Copperfield Healthcare And Rehabilitation | 124 | cms-676230 | View → |
| Cypress Pointe Health & Wellness | 124 | cms-676482 | View → |
| Eagle Crest Rapid Recovery | 125 | cms-676208 | View → |
| East View Healthcare | 125 | cms-676081 | View → |
| Fallbrook Rehabiliation And Care Center | 202 | cms-455815 | View → |
| Focused Care At Beechnut | 146 | cms-675000 | View → |
| Focused Care At Westwood | 125 | cms-676116 | View → |
| Garden Terrace Healthcare Center Of Houston | 120 | cms-675671 | View → |
| Harmony Care At Golfcrest | 120 | cms-675233 | View → |
| Highland Park Care Center | 120 | cms-675493 | View → |
| Holly Hall | 62 | cms-676306 | View → |
| Houston Heights Nursing And Rehabilitation Center | 120 | cms-676337 | View → |
| Houston Transitional Care | 70 | cms-676435 | View → |
| Legend Oaks Healthcare And Rehabilitation Center - | 125 | cms-676137 | View → |
| Magnolia Crossing Nursing And Rehabilitation Cente | 128 | cms-676333 | View → |
| Memorial City Nursing And Rehabilitation Center | 187 | cms-676258 | View → |
| Misty Willow Healthcare And Rehabilitation Center | 124 | cms-676251 | View → |
| North Houston Transitional Care | 70 | cms-676434 | View → |
| Paradigm At Westbury | 148 | cms-675612 | View → |
| Paradigm At Woodwind Lakes | 180 | cms-675085 | View → |
| Paradigm Northwest | 148 | cms-455714 | View → |
| Park Manor Of Cyfair | 120 | cms-675818 | View → |
| Park Manor Of Cypress Station | 125 | cms-675986 | View → |
| Park Manor Of South Belt | 120 | cms-675819 | View → |
| Park Manor Of Westchase | 125 | cms-676059 | View → |
| Parkway Place | 42 | cms-675777 | View → |
| Richard A. Anderson (state Of Texas Veterans Land | 120 | cms-676479 | View → |
| Seven Acres Jewish Senior Care Services | 144 | cms-676152 | View → |
| Sharpville Residence And Rehabilitation Center | 134 | cms-455333 | View → |
| Solera At West Houston | 112 | cms-676310 | View → |
| St Dominic Village Rehabilitation And Nursing Cent | 158 | cms-676170 | View → |
| Terra Bella Health And Wellness Suites | 128 | cms-676450 | View → |
| The Buckingham | 92 | cms-676111 | View → |
| The Hallmark | 32 | cms-676423 | View → |
| The Heights Of North Houston | 131 | cms-676356 | View → |
| The Lev At Town Park | 180 | cms-455800 | View → |
| The Methodist Hospital Snf | 25 | cms-675370 | View → |
| The Vosswood Nursing Center | 224 | cms-675080 | View → |
| Treemont Health Care Center | 70 | cms-676009 | View → |
| Villa Toscana At Cypress Woods | 120 | cms-676239 | View → |
| West Houston Rehabilitation And Healthcare Center | 124 | cms-676381 | View → |
| West Janisch Health Care Center | 116 | cms-675543 | View → |
| West Oaks Nursing & Rehab Center | 136 | cms-675454 | View → |
| Woodway Nursing & Rehab | 112 | cms-675078 | View → |
Common Questions
- How many nursing care communities are in Houston, TX?
- There are 60 HHSC-licensed nursing care communities in Houston, Texas, with a combined licensed capacity of 7359 residents.
- How much does nursing care cost in Houston?
- In Houston, expect $6,500 to $10,000+ per month for private-pay long-term skilled nursing. Medicare may cover short-term post-acute stays. Sources: Texas HHSC reported rates and Genworth Cost of Care 2025. Use SeniorIQ's free match to surface communities within your stated budget.
- Are Houston nursing care communities licensed?
- Yes. Every community listed here holds an active license from the Texas Health and Human Services Commission (HHSC). License numbers are shown on each community's profile page and verified weekly.
- What is the difference between assisted living and memory care in Houston?
- Assisted living provides daily personal-care help (meals, bathing, medication management) for residents who do not have significant cognitive impairment. Memory care is a secured, dementia-trained environment for residents with Alzheimer's or related conditions and requires Alzheimer certification by the State of Texas. 0 of the communities listed here are Alzheimer-certified.
- How does SeniorIQ help me choose a nursing care community in Houston?
- SeniorIQ is a free Texas Chapter 121-compliant placement service. Tell us your situation; we match you with up to three Houston communities licensed for nursing care based on capacity, location, and your stated needs. Communities pay our fee on private-pay move-in. You pay nothing.
Texas BC Code Chapter 121 Disclosure
SeniorIQ is a senior placement service operating under Texas Business and Commerce Code Chapter 121. The service is free for families. The receiving community pays our fee only on private-pay move-in. We do not refer to communities where we hold ownership, and we do not collect fees on same-community transfers. Every referral includes a written disclosure document at no cost.